Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,276.49 by 2050.
| Year | Price |
|---|---|
| 2025 | $376.95 |
| 2026 | $395.79 |
| 2027 | $415.58 |
| 2028 | $436.36 |
| 2030 | $481.09 |
| 2040 | $783.65 |
| 2050 | $1,276.49 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $380.72 | $384.52 | $388.37 | $392.25 |
| If Monero has 2% of Monero's previous average grow per year | $384.49 | $392.18 | $400.02 | $408.02 |
| If Monero has 5% of Monero's previous average grow per year | $395.79 | $415.58 | $436.36 | $458.18 |
| If Monero has 10% of Monero's previous average grow per year | $414.64 | $456.11 | $501.72 | $551.89 |
| If Monero has 20% of Monero's previous average grow per year | $452.34 | $542.81 | $651.37 | $781.64 |
| If Monero has 50% of Monero's previous average grow per year | $565.42 | $848.14 | $1,272.21 | $1,908.31 |
| If Monero has 100% of Monero's previous average grow per year | $753.90 | $1,507.80 | $3,015.61 | $6,031.22 |
The live price of Monero is $376.95 per (XMR / USD) today with a current market cap of $6,953,529,093.17 USD. 24-hour trading volume is $ 155,014,089.08 USD. XMR to USD price is updated in real-time. Monero is +0.85% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?