Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,467.65 by 2050.
| Year | Price |
|---|---|
| 2025 | $433.40 |
| 2026 | $455.07 |
| 2027 | $477.82 |
| 2028 | $501.71 |
| 2030 | $553.14 |
| 2040 | $901.01 |
| 2050 | $1,467.65 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $437.73 | $442.11 | $446.53 | $450.99 |
| If Monero has 2% of Monero's previous average grow per year | $442.06 | $450.91 | $459.92 | $469.12 |
| If Monero has 5% of Monero's previous average grow per year | $455.07 | $477.82 | $501.71 | $526.80 |
| If Monero has 10% of Monero's previous average grow per year | $476.74 | $524.41 | $576.85 | $634.54 |
| If Monero has 20% of Monero's previous average grow per year | $520.08 | $624.09 | $748.91 | $898.70 |
| If Monero has 50% of Monero's previous average grow per year | $650.10 | $975.15 | $1,462.72 | $2,194.09 |
| If Monero has 100% of Monero's previous average grow per year | $866.80 | $1,733.60 | $3,467.21 | $6,934.42 |
The live price of Monero is $433.40 per (XMR / USD) today with a current market cap of $7,994,842,623.35 USD. 24-hour trading volume is $ 166,743,181.68 USD. XMR to USD price is updated in real-time. Monero is +3.72% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?