Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for Monero's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current Monero Sentiment?
According to your price prediction input for Monero, the value of XMR may increase by 5% and reach $1,463.80 by 2050.
| Year | Price |
|---|---|
| 2025 | $432.26 |
| 2026 | $453.87 |
| 2027 | $476.57 |
| 2028 | $500.40 |
| 2030 | $551.69 |
| 2040 | $898.64 |
| 2050 | $1,463.80 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If Monero has 1% of Monero's previous average grow per year | $436.58 | $440.95 | $445.36 | $449.81 |
| If Monero has 2% of Monero's previous average grow per year | $440.91 | $449.72 | $458.72 | $467.89 |
| If Monero has 5% of Monero's previous average grow per year | $453.87 | $476.57 | $500.40 | $525.42 |
| If Monero has 10% of Monero's previous average grow per year | $475.49 | $523.04 | $575.34 | $632.88 |
| If Monero has 20% of Monero's previous average grow per year | $518.71 | $622.46 | $746.95 | $896.34 |
| If Monero has 50% of Monero's previous average grow per year | $648.39 | $972.59 | $1,458.89 | $2,188.34 |
| If Monero has 100% of Monero's previous average grow per year | $864.53 | $1,729.06 | $3,458.12 | $6,916.24 |
The live price of Monero is $432.26 per (XMR / USD) today with a current market cap of $7,973,892,219.10 USD. 24-hour trading volume is $ 166,988,055.16 USD. XMR to USD price is updated in real-time. Monero is +3.84% in the last 24 hours. It has a circulating supply of 18,446,744.07.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current Monero Sentiment?