Enter your price growth prediction
*All price predictions are based on user input. Ju.com does not contribute to or influence any of the price predictions on this page.
Visualize your price target on a graph with the Price Prediction Graph tool below. Simply enter your prediction for THORChain's rowth in percentage, and click 'Calculate Prediction'.
Please note that you can enter a negative or positive growth percentage.
What is Your Current THORChain Sentiment?
According to your price prediction input for THORChain, the value of RUNE may increase by 5% and reach $2.18 by 2050.
| Year | Price |
|---|---|
| 2025 | $0.64 |
| 2026 | $0.67 |
| 2027 | $0.71 |
| 2028 | $0.74 |
| 2030 | $0.82 |
| 2040 | $1.34 |
| 2050 | $2.18 |
*The projected profit is calculated based on the price growth percentage you inputed. Please be noted this is not financial advice.
| 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|
| If THORChain has 1% of THORChain's previous average grow per year | $0.65 | $0.65 | $0.66 | $0.67 |
| If THORChain has 2% of THORChain's previous average grow per year | $0.65 | $0.67 | $0.68 | $0.69 |
| If THORChain has 5% of THORChain's previous average grow per year | $0.67 | $0.71 | $0.74 | $0.78 |
| If THORChain has 10% of THORChain's previous average grow per year | $0.71 | $0.78 | $0.85 | $0.94 |
| If THORChain has 20% of THORChain's previous average grow per year | $0.77 | $0.92 | $1.11 | $1.33 |
| If THORChain has 50% of THORChain's previous average grow per year | $0.96 | $1.45 | $2.17 | $3.26 |
| If THORChain has 100% of THORChain's previous average grow per year | $1.29 | $2.58 | $5.16 | $10.32 |
The live price of THORChain is $0.64 per (RUNE / USD) today with a current market cap of $226,651,277.44 USD. 24-hour trading volume is $ 36,642,961.47 USD. RUNE to USD price is updated in real-time. THORChain is -4.28% in the last 24 hours. It has a circulating supply of 351,084,778.
Want to keep tabs on coin prices? Visit our Coin Price Directory to add to bookmark.
Learn MoreWhat is Your Current THORChain Sentiment?